Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round |
---|---|---|---|---|---|---|
Morse, Ellouise | $2.00 | $3.00 | $25.00 | $30.00 | ||
Bourland, Sue | $9.00 | $9.00 | ||||
Esquibel, Bonni | $9.00 | $9.00 | ||||
Moskovitz, Kathy | $9.00 | $9.00 | ||||
Park, Grace | $9.00 | $9.00 | ||||
Rhee, Sarah | $9.00 | $9.00 | ||||
Taylor, Patricia | $9.00 | $9.00 | ||||
Vincent, Alison | $9.00 | $9.00 | ||||
Whitson, Ellin | $9.00 | $9.00 | ||||
Glatt, Tracy | $7.00 | $7.00 | ||||
Lien, Lin Chu | $7.00 | $7.00 | ||||
Singh, Peggy | $7.00 | $7.00 | ||||
Waterman, Patti | $7.00 | $7.00 | ||||
Ward, Nora | $3.00 | $3.00 | $6.00 | |||
Brady, Vicki | $5.00 | $5.00 | ||||
Clark, Pauline | $5.00 | $5.00 | ||||
Komisarek, Vicki | $5.00 | $5.00 | ||||
Smith, Sue | $5.00 | $5.00 | ||||
Thompson, Barbara | $5.00 | $5.00 | ||||
Deutman, Teresa | $4.00 | $4.00 | ||||
Hekal, Heidi | $4.00 | $4.00 | ||||
Kelch, Darleen | $4.00 | $4.00 | ||||
Stogdill, Margie | $4.00 | $4.00 | ||||
Desmond, Kerri | $3.00 | $3.00 | ||||
Lopez, Maria | $3.00 | $3.00 | ||||
St. Laurent, Charlotte | $3.00 | $3.00 | ||||
Sullivan, Robbie | $3.00 | $3.00 | ||||
Demont, Jan | $2.00 | $2.00 | ||||
Eddings, Caren | $2.00 | $2.00 | ||||
Machnick, Debbie | $2.00 | $2.00 | ||||
Ferrol, Carol | $1.00 | $1.00 | ||||
Fuller, Lynne | $1.00 | $1.00 | ||||
Johnson, Cheri | $1.00 | $1.00 | ||||
Whitman, Gloria | $1.00 | $1.00 |
Legend | |
---|---|
T1 | Wed, January 8 :: Gross Individual: Low Gross/Low Net |
T2 | Wed, January 8 :: Net Individual: Low Gross/Low Net |
T3 | Wed, January 8 :: Closest-to=Pin |
T4 | Wed, January 8 :: Magic Circle |
T5 | Wed, January 8 :: Hole in One |